Redmoon Desmond (Public Access: RO Owner:dargus)


Sir Desmond		Level 10 Cleric of Magnar			HP 101		
		HD 8, 7, 8, 6, 6, 5, 7, 8, 4 ,2 					
STR	17(+3)		TOTAL	BASE	STAT BONUS		

DEX	13(+1)	FORT	10	7	3		

CON	18(+4)	REF	4	3	1		

INT	13(+1)	WILL	10	7	3		

WIS	18(+4)	INI	1				

CHA	12(+1)	AC	17	(10 + 1 DEX + 4 AC+ 2 SHIELD)			

		BaB                    7/2					

SKILLS	ACP 6						

Knowledge Religion 14			WEAPONS	To hit 	DAMAGE	Critical 	Range Inc.

Heal 16			Warhammer        10/5		(1d8 +3)	20x3	0

Decipher Script 14			CrossBow         8		(1d8)	19-20x3	80ft

Spellcraft 14							

Stealth 1 ( - ACP)			Equipment				

Perception 4			Grappling hook and 50ft of rope				

Languages : Common, Giant       Traveling clothes				
			       
                                Shield (Heavy Wooden) +2 Shield bonus to AC -2 ACP				

FEATS/POWERS			Chain Shirt +4 AC -4 acp				

*Weapon Prof( War Hammer)							

*Weapon Focus(War Hammer)							

Endurance							

Combat Casting							

Power Attack							

Cleave							

Great Cleave							

		0	1	2	3	4	5

Spells Per Day 		4	5+1	5+1	4+1	4+!	2+1

DC(10+Spell Level+Wis)		14	15	16	17	18	19

Domains: War , Protection							

Spells Known							

0th	Light, Create water, Mending, Purify food/water						

1st	*Sanctuary, *Remove fear, obsucring mist, bless, dull pain,						

 endure elements, bless water, shield of faith							

2nd	*Resist Energy, *Sound burst, status, hold person, bull strength, 

shatter						

3rd	*Magic Weapon, * Shield Other, remove pain, prayer, water walk, 

daylight						

4th	*Divine Power, Spell Immunity, sending , dismissal						

5th	*Flame Strike * Scrying, slay living, commune						

							
							


4 Referencers

Home Index Recent Changes Login Create An Account